Search by Instrumental Repertoire
| Composer | Title | Collection | Work | Instrumentation | Level | Number of Movements | Accompanied | Size | Duration Range |
|---|---|---|---|---|---|---|---|---|---|
| Brittany J. Green | Edges | Cello | 1 | No | Solo | Under 5 | |||
| Brittany J. Green | if i wr yng (i wld stretch u wth my wld wrds) | Alto Saxophone | 1 | No | Solo | 10-20 | |||
| Brittany J. Green | Embers | Trombone, Electronics | 1 | Yes | Solo | 5-10 | |||
| Brittany J. Green |
abo ibawi |
Guitar, Electronics | 1 | No | Duet | 5-10 | |||
| Brittany J. Green | Flash! | Oboe | 1 | No | Solo | Under 5 | |||
| Brittany J. Green | A Quiet Lament | Cello | 1 | No | Solo | Under 5 | |||
| Brittany J. Green | luminous golden spirit | Trumpet, Electronics | 1 | Yes | Solo | Under 5 | |||
| Brittany J. Green |
i will carry you to the water |
Piano, Percussion | 1 | Yes | Solo | 5-10 | |||
| Brittany J. Green | 25 | Viola, Electronics | 1 | No | Duet | 5-10 | |||
| Brittany J. Green | i get out. | Double Bass, Electronics | 1 | No | Duet | 10-20 |